To download Yamaha's Apparel catalogues in PDF format, click on the links below.
| NAME | PAGES | ||
|---|---|---|---|
| Size Charts : Cruiser and Touring, Cold Weather, Water and Recreation | |||
| Size Chart : 2012 Snowmobile Apparel | |||
| 2012 Snowmobile Apparel | |||
| Cruiser & Touring : STAR | |||
| Street, Super Sport & Touring : Sportbike | |||
| 2012 AXO/ONE/509 Gear | |||
| Dirt & Competition : Off-Road, ATV, Rhino | |||
| Water & Recreation : Marine | |||
| 2012 JetPilot Gear : Marine | |||
| Yamaha LifeStyle I : General | |||
| Yamaha LifeStyle II : General | |||



















